Map information
| Linkage map | ICGS 44 x ICGS 76 |
| Population Abbreviation | RIL-3 |
| Species | A. hypogaea |
| Resource | Peanut Base Gautami et al., 2012a |
| Marker Name | Showing ID | Linkage group | Position (cM) |
| GM1959 | GM1959 | LG01 | |
| IPAHM97 | IPAHM97 | LG01 | |
| S11 | S11 | LG01 | |
| GM1445 | GM1445 | LG01 | |
| pPGPseq1B09 | pPGPseq1B09 | LG02 | |
| TC4F12 | TC4F12 | LG02 | |
| IPAHM254 | IPAHM254 | LG02 | |
| GM695 | GM695 | LG02 | |
| GM1469 | GM1469 | LG02 | |
| PM3 | PM3 | LG03 | |
| pPGSseq19G07 | pPGSseq19G07 | LG03 | |
| PM434 | PM434 | LG03 | |
| GM745 | GM745 | LG03 | |
| IPAHM288 | IPAHM288 | LG03 | |
| PM238 | PM238 | LG03 | |
| TC2C07 | TC2C07 | LG03 | |
| TC11F12 | TC11F12 | LG03 | |
| GM2528 | GM2528 | LG03 | |
| TC4G02 | TC4G02 | LG03 | |
| GM1954 | GM1954 | LG03 | |
| TC7E4 | TC7E04 | LG03 | |
| IPAHM103 | IPAHM103 | LG03 | |
| TC3E5 | TC3E05 | LG04 | |
| GM2032 | GM2032 | LG04 | |
| GM1483 | GM1483 | LG04 | |
| GM723 | GM723 | LG04 | |
| IPAHM356 | IPAHM356 | LG05 | |
| TC2B9 | TC3A12 | LG05 | |
| PM45 | PM45 | LG05 | |
| pPGSseq19E09 | pPGSseq19E09 | LG05 | |
| GM1577 | GM1577 | LG05 | |
| PM36 | PM36 | LG05 | |
| TC6E01 | TC6E01 | LG05 | |
| Seq2F10 | pPGSseq2F10 | LG05 | |
| TC3G5 | TC3G05 | LG05 | |
| GM632 | GM632 | LG05 | |
| IPAHM167 | IPAHM167 | LG05 | |
| GM1573 | GM1573 | LG06 | |
| IPAHM689 | IPAHM689 | LG06 | |
| GM2246 | GM2246 | LG07 | |
| S118 | S118 | LG07 | |
| GM955 | GM955 | LG07 | |
| GM2313 | GM2313 | LG07 | |
| GM2638 | GM2638 | LG07 | |
| GM2637 | GM2637 | LG07 | |
| GM1919 | GM1919 | LG07 | |
| pPGSseq17G06 | pPGSseq17G06 | LG07 | |
| pPGSseq3H06 | pPGSseq3H06 | LG07 | |
| S109 | S109 | LG07 | |
| GM1135 | GM1135 | LG07 | |
| IPAHM108 | IPAHM108 | LG07 | |
| pPGSseq18C05 | pPGSseq18C05 | LG07 | |
| GM1907 | GM1907 | LG07 | |
| TC9B8 | TC9B08 | LG08 | |
| GM2089 | GM2089 | LG08 | |
| GM1922 | GM1922 | LG09 | |
| GM2050 | GM2050 | LG09 | |
| RN34A10 | RN34A10 | LG09 | |
| PM85 | PM85 | LG09 | |
| GM1494 | GM1494 | LG09 | |
| TC9F04 | TC9F04 | LG10 | |
| IPAHM524 | IPAHM524 | LG10 | |
| GM1538 | GM1538 | LG10 | |
| TC1B02 | TC1B02 | LG10 | |
| pPGSseq2D12B | pPGSseq2D12B | LG11 | |
| GM2547 | GM2547 | LG11 | |
| GM625 | GM625 | LG11 | |
| IPAHM569 | IPAHM569 | LG11 | |
| GM2259 | GM2259 | LG12 | |
| GM1911 | GM1911 | LG12 | |
| GM1291 | GM1291 | LG12 | |
| TC5D6 | TC5D06 | LG12 | |
| GM1878 | GM1878 | LG12 | |
| TC3E02 | TC3E02 | LG13 | |
| GM1609 | GM1609 | LG13 | |
| GM2531 | GM2531 | LG14 | |
| RN3E10 | RN3E10 | LG14 | |
| pPGSseq17F06 | pPGSseq17F06 | LG15 | |
| gi-832 | gi-832 | LG15 | |
| TC11H6 | TC11H06 | LG15 | |
| GM2584 | GM2584 | LG15 | |
| GM1416 | GM1416 | LG15 |
