Map information
| Linkage map | ICGS 76 x CSMG 84-1 |
| Population Abbreviation | RIL-2 |
| Species | A. hypogaea |
| Resource | Peanut Base Gautami et al., 2012a |
| Marker Name | Showing ID | Linkage group | Position (cM) |
| GM1771 | GM1771 | LG01 | |
| GM2724b | GM2724b | LG01 | |
| S54 | S54 | LG01 | |
| GM1599 | GM1599 | LG01 | |
| Ah490 | Ah490 | LG01 | |
| Ah3 | Ah3 | LG01 | |
| GM1899 | GM1899 | LG01 | |
| RNoX681 | RNoX681 | LG02 | |
| IPAHM596 | IPAHM596 | LG02 | |
| IPAHM254 | IPAHM254 | LG02 | |
| PM499 | PM499 | LG02 | |
| TC1E1 | TC1E01 | LG02 | |
| GM745 | GM745 | LG03 | |
| TC4G02 | TC4G02 | LG03 | |
| IPAHM287 | IPAHM287 | LG04 | |
| PM183 | PM183 | LG04 | |
| PM418 | PM418 | LG04 | |
| PMc348 | PMc348 | LG04 | |
| TC2B09 | TC2B09 | LG04 | |
| GM723 | GM723 | LG04 | |
| pPGSseq9G05 | pPGSseq9G05 | LG04 | |
| TC1D02 | TC1D02 | LG04 | |
| GM1571 | GM1571 | LG05 | |
| GM1577 | GM1577 | LG05 | |
| IPAHM356 | IPAHM356 | LG05 | |
| TC6E01 | TC6E01 | LG05 | |
| TC2B9 | TC3A12 | LG05 | |
| TC2D8 | TC2D08 | LG05 | |
| Ah4-04 | Ah4-04 | LG05 | |
| pPGSseq17F06 | pPGSseq17F06 | LG05 | |
| gi-832 | gi-832 | LG05 | |
| TC11H6 | TC11H06 | LG05 | |
| TC1A02 | TC1A02 | LG06 | |
| RN34H10 | RN34H10 | LG06 | |
| TC11A04 | TC11A04 | LG06 | |
| IPAHM509 | IPAHM509 | LG06 | |
| TC7C06 | TC7C06 | LG06 | |
| Ah4-101 | Ah4-101 | LG06 | |
| GM2536 | GM2536 | LG06 | |
| IPAHM689 | IPAHM689 | LG06 | |
| GM1979 | GM1979 | LG07 | |
| GM1919 | GM1919 | LG07 | |
| IPAHM108 | IPAHM108 | LG07 | |
| pPGSseq18C05 | pPGSseq18C05 | LG07 | |
| S118 | S118 | LG07 | |
| RN32H4 | RN32H4 | LG07 | |
| GM1076 | GM1076 | LG07 | |
| IPAHM290 | IPAHM290 | LG07 | |
| PM204 | PM204 | LG07 | |
| ML4D02 | ML4D02 | LG07 | |
| TC9B8 | TC9B08 | LG08 | |
| GM1538 | GM1538 | LG08 | |
| RM2C1 | RM2C1 | LG08 | |
| TC9H8 | TC9H08 | LG08 | |
| TC9F04 | TC9F04 | LG08 | |
| GM2407 | GM2407 | LG08 | |
| TC1B02 | TC1B02 | LG08 | |
| GM1863 | GM1863 | LG08 | |
| GM2089 | GM2089 | LG08 | |
| TC7E4 | TC7E04 | LG09 | |
| GM1949 | GM1949 | LG09 | |
| GM1108 | GM1108 | LG09 | |
| GM2528 | GM2528 | LG09 | |
| pPGSseq19D09 | pPGSseq19D09 | LG09 | |
| GM1311 | GM1311 | LG09 | |
| GM2444 | GM2444 | LG10 | |
| GM1991 | GM1991 | LG10 | |
| IPAHM524 | IPAHM524 | LG10 | |
| GM2513 | GM2513 | LG10 | |
| GM1992 | GM1992 | LG11 | |
| GM2350 | GM2350 | LG11 | |
| GM2724a | GM2724a | LG11 | |
| GM2233b | GM2233b | LG11 | |
| Ah193 | Ah193 | LG11 | |
| TC2D6 | TC2D06 | LG11 | |
| S1 | S1 | LG11 | |
| GM2062 | GM2062 | LG11 | |
| TC7H11 | TC7H11 | LG12 | |
| GM2605 | GM2605 | LG12 | |
| TC4G10 | TC4G10 | LG12 | |
| GM692 | GM692 | LG12 | |
| TC5D6 | TC5D06 | LG13 | |
| PM675 | PM675 | LG13 | |
| TC4A02 | TC4A02 | LG13 | |
| IPAHM23 | IPAHM23 | LG13 | |
| IPAHM82 | IPAHM82 | LG13 | |
| IPAHM75 | IPAHM75 | LG13 | |
| TC3B05 | TC3B05 | LG13 | |
| Seq19B01 | pPGSseq19B01 | LG13 | |
| GM695 | GM695 | LG14 | |
| TC4F12 | TC4F12 | LG14 | |
| GM625 | GM625 | LG15 | |
| GM1021 | GM1021 | LG15 | |
| GM1570 | GM1570 | LG15 | |
| GM2425 | GM2425 | LG16 | |
| GM1937 | GM1937 | LG16 | |
| GM1922 | GM1922 | LG16 | |
| GM1990 | GM1990 | LG16 | |
| GM1901 | GM1901 | LG16 | |
| GM955 | GM955 | LG17 | |
| GM2313 | GM2313 | LG17 | |
| GM2637 | GM2637 | LG17 | |
| GM2638 | GM2638 | LG17 | |
| GM1907 | GM1907 | LG17 | |
| GM1135 | GM1135 | LG17 | |
| TC3H07 | TC3H07 | LG17 | |
| GM1515 | GM1515 | LG18 | |
| GM2745 | GM2745 | LG18 | |
| Seq2D12 | pPGPseq2D12B | LG19 | |
| GM2547 | GM2547 | LG19 | |
| GM2233a | GM2233a | LG19 | |
| GM1971 | GM1971 | LG19 | |
| GM2325 | GM2325 | LG20 | |
| GM2007 | GM2007 | LG20 | |
| GM2347 | GM2347 | LG20 | |
| seq15F12 | pPGSseq15F12 | LG20 | |
| PM434 | PM434 | LG20 | |
| pPGSseq19G07 | pPGSseq19G07 | LG20 | |
| GM618 | GM618 | LG20 |
