Map information
| Linkage map | A. hypogaea Fleur 11 x (A. ipaensis KG30076 x A. duranensis V14167)4x |
| Population Abbreviation | BC1 |
| Species | A. hypogaea, A. ipaensis, A. duranensis |
| Resource | Peanut Base Fonceka et al., 2009 |
| Marker Name | Showing ID | Linkage group | Position (cM) |
| RN17F12 | RN17F12_A | A01 | |
| Seq8E12_A | Seq8E12_A | A01 | |
| TC16A10_A | TC16A10_A | A01 | |
| TC3H02 | TC3H02_A | A01 | |
| Seq18A08_A2 | Seq18A08_A2 | A01 | |
| Seq4A06_A | Seq4A06_A | A01 | |
| TC20E08_A | TC20E08_A | A01 | |
| Seq4D04_A | Seq4D04_A | A01 | |
| TC38C01_A | TC38C01_A | A01 | |
| Ai119C17_A | Ai119C17_A | A01 | |
| RN11A07 | RN11A07_A | A01 | |
| TC31C09_A | TC31C09_A | A01 | |
| Ah-126_A | Ah-126_A | A01 | |
| Ah-21_A | Ah-21_A | A01 | |
| TC4H02 | TC4H02_A | A01 | |
| Ah-594 | Ah-594_A3 | A01 | |
| TC1D01 | TC1D01_A | A01 | |
| Ah193 | Ah-193_A | A01 | |
| Seq19C03_A | Seq19C03_A | A01 | |
| Seq3E05 | Seq3E05_A | A01 | |
| TC2D6 | TC2D06_A | A01 | |
| seq13A10_A | seq13A10_A | A01 | |
| Seq4B09 | Seq4B09_A | A01 | |
| RN23A07_A | RN23A07_A | A01 | |
| RN9A05 | RN9A05_A | A01 | |
| Seq16G08_A | Seq16G08_A | A01 | |
| TC23F04_A2 | TC23F04_A2 | A01 | |
| IPAHM287 | IPAHM287_A | A01 | |
| gi-0919_A | gi-0919_A | A01 | |
| Pod weight per plant 1-1 | Pod weight per plant 1-1 | A01 | |
| Pods per plant 2-1 | Pods per plant 2-1 | A01 | |
| Pod wall weight per plant 1-1 | Pod wall weight per plant 1-1 | A01 | |
| TC2E05 | TC2E05_A | A01 | |
| Seq2F05_A | Seq2F05_A | A02 | |
| Pod harvest index 1-2 | Pod harvest index 1-2 | A02 | |
| Haulm weight 1-2 | Haulm weight 1-2 | A02 | |
| Drought tolerance 1-5 | Drought tolerance 1-5 | A02 | |
| RI2A06 | RI2A06_A | A02 | |
| Haulm weight 1-1 | Haulm weight 1-1 | A02 | |
| Pod harvest index 1-1 | Pod harvest index 1-1 | A02 | |
| TC1E1 | TC1E01_A | A02 | |
| Ag39 | Ag39_A | A02 | |
| RM2H10 | RM2H10_A | A02 | |
| Seq12E03_A | Seq12E03_A | A02 | |
| IPAHM406 | IPAHM406_A | A02 | |
| Seq1B09_A | Seq1B09_A | A02 | |
| Seq11G07_A | Seq11G07_A | A02 | |
| Pod constriction 1-1 | Pod constriction 1-1 | A02 | |
| Pod beak 1-1 | Pod beak 1-1 | A02 | |
| Seq11G03_A | Seq11G03_A | A02 | |
| Seq18B11_A | Seq18B11_A | A02 | |
| RM13A09_A | RM13A09_A | A02 | |
| TC4F12 | TC4F12_A | A02 | |
| PM032_A | PM032_A | A02 | |
| TC28B01_A | TC28B01_A | A02 | |
| Pod beak 1-2 | Pod beak 1-2 | A02 | |
| PM230 | PM230_A | A02 | |
| seq11H01_A | seq11H01_A | A02 | |
| TC41C11_A | TC41C11_A | A03 | |
| Ah-30_A | Ah-30_A | A03 | |
| Seq19H03_A1 | Seq19H03_A1 | A03 | |
| gi-0560_A | gi-0560_A | A03 | |
| TC4G02 | TC4G02_A | A03 | |
| Stature 1-1 | Stature 1-1 | A03 | |
| Seq2C11_A | Seq2C11_A | A03 | |
| PM003_A | PM003_A | A03 | |
| PM201 | PM201_A | A03 | |
| TC0A01 | TC0A01_A | A03 | |
| PM042_A2 | PM042_A2 | A03 | |
| gi4925 | gi-4925_A | A03 | |
| PM238 | PM238_A | A03 | |
| TC2C07 | TC2C07_A | A03 | |
| Ah636 | Ah-636_A | A03 | |
| Seq18G09_A2 | Seq18G09_A2 | A03 | |
| Ag140 | Ag140_A | A03 | |
| TC11E04 | TC11E04_A | A03 | |
| TC1E6 | TC1E06_A | A03 | |
| TC22G05_A | TC22G05_A | A03 | |
| Seq13E06A_A | Seq13E06A_A | A03 | |
| Seq3D09_A | Seq3D09_A | A03 | |
| Seq4F10 | Seq4F10_A | A03 | |
| TC3E02 | TC3E02_A | A03 | |
| RN12E01 | RN12E01_A | A04 | |
| TC13G05_A | TC13G05_A | A04 | |
| Ah569 | Ah-569_A | A04 | |
| Ah-408 | Ah-408_A | A04 | |
| IPAHM108 | IPAHM108_A | A04 | |
| PM120 | PM120_A | A04 | |
| Plant height 1-1 | Plant height 1-1 | A04 | |
| TC9E08 | TC9E08_A2 | A04 | |
| TC39B04_A | TC39B04_A | A04 | |
| Seq18A08_A3 | Seq18A08_A3 | A04 | |
| gi-0832_A | gi-0832_A | A04 | |
| Seq3B10_A | Seq3B10_A | A04 | |
| RN35B05_A | RN35B05_A | A04 | |
| RM17H09_A | RM17H09_A | A04 | |
| seq12E10_A | seq12E10_A | A04 | |
| TC9E08 | TC9E08_A1 | A04 | |
| Ah229 | Ah-229_A | A04 | |
| TC11B04 | TC11B04_A1 | A04 | |
| TC7G10 | TC7G10_A | A04 | |
| Pods per plant 2-3 | Pods per plant 2-3 | A05 | |
| Seq10H01A_A | Seq10H01A_A | A05 | |
| gi-0385_A | gi-0385_A | A05 | |
| Drought tolerance 1-7 | Drought tolerance 1-7 | A05 | |
| Ah614 | Ah-614_A | A05 | |
| Ah742 | Ah-742_A | A05 | |
| TC19D09_A | TC19D09_A | A05 | |
| Drought tolerance 1-11 | Drought tolerance 1-11 | A05 | |
| Drought tolerance 1-9 | Drought tolerance 1-9 | A05 | |
| Haulm weight 1-3 | Haulm weight 1-3 | A05 | |
| Aboveground weight 1-2 | Aboveground weight 1-2 | A05 | |
| Seeds per plant 1-1 | Seeds per plant 1-1 | A05 | |
| Drought tolerance 1-6 | Drought tolerance 1-6 | A05 | |
| Aboveground weight 1-1 | Aboveground weight 1-1 | A05 | |
| Drought tolerance 1-12 | Drought tolerance 1-12 | A05 | |
| gi-0620_A | gi-0620_A | A05 | |
| Seq10D04_A | Seq10D04_A | A05 | |
| seq19E09_A | seq19E09_A | A05 | |
| PM045_A | PM045_A | A05 | |
| Seq11E11_A | Seq11E11_A | A05 | |
| TC6E01 | TC6E01_A | A05 | |
| TC22H12_A | TC22H12_A | A05 | |
| TC3G5 | TC3G05_A | A05 | |
| seq8C10_A | seq8C10_A | A05 | |
| Ah6125 | Ah6-125_A | A05 | |
| AC2H11 | AC2H11_A | A06 | |
| TC3H07 | TC3H07_A | A06 | |
| RN31A05_A | RN31A05_A | A06 | |
| Seq4H06 | Seq4H06_A | A06 | |
| RN21H01 | RN21H01_A | A06 | |
| Seq15D03_A | Seq15D03_A | A06 | |
| PM035_A | PM035_A | A06 | |
| Seq18G09_A1 | Seq18G09_A1 | A06 | |
| Ah-20_A | Ah-20_A | A06 | |
| TC9C06 | TC9C06_A | A06 | |
| TC11A04 | TC11A04_A | A06 | |
| TC1A02 | TC1A02_A | A06 | |
| TC19B03_A | TC19B03_A | A06 | |
| Seq18G01_A | Seq18G01_A | A06 | |
| gi-0936_A | gi-0936_A | A06 | |
| gi-0623_A | gi-0623_A | A06 | |
| Seq19H03_A2 | Seq19H03_A2 | A06 | |
| RN13D04 | RN13D04_A | A07 | |
| Seed length 2-1 | Seed length 2-1 | A07 | |
| Pod length 2-1 | Pod length 2-1 | A07 | |
| Seed length 2-2 | Seed length 2-2 | A07 | |
| Seed weight 2-1 | Seed weight 2-1 | A07 | |
| Drought tolerance 1-3 | Drought tolerance 1-3 | A07 | |
| Seed weight 2-2 | Seed weight 2-2 | A07 | |
| Drought tolerance 1-8 | Drought tolerance 1-8 | A07 | |
| Drought tolerance 1-10 | Drought tolerance 1-10 | A07 | |
| Pod constriction 1-2 | Pod constriction 1-2 | A07 | |
| Seed width 1-1 | Seed width 1-1 | A07 | |
| Seed width 1-2 | Seed width 1-2 | A07 | |
| Pod width 1-2 | Pod width 1-2 | A07 | |
| Pod beak 1-4 | Pod beak 1-4 | A07 | |
| Pod width 1-1 | Pod width 1-1 | A07 | |
| Seq2E06_A | Seq2E06_A | A07 | |
| Seq5D05_A | Seq5D05_A | A07 | |
| TC23E04_A | TC23E04_A | A07 | |
| TC22D09_A | TC22D09_A | A07 | |
| PM042_A1 | PM042_A1 | A07 | |
| Stature 1-2 | Stature 1-2 | A07 | |
| Plant height 1-2 | Plant height 1-2 | A07 | |
| Seq14D01_A | Seq14D01_A | A07 | |
| Ah-594 | Ah-594_A2 | A07 | |
| IPAHM290 | IPAHM290_A | A07 | |
| IPAHM123 | IPAHM123_A | A07 | |
| TC9H8 | TC9H08_A | A07 | |
| seq3A01_A | seq3A01_A | A07 | |
| Seq3B08_A | Seq3B08_A | A07 | |
| TC4G10 | TC4G10_A | A07 | |
| Pod beak 1-3 | Pod beak 1-3 | A07 | |
| Pod constriction 1-3 | Pod constriction 1-3 | A07 | |
| Seed width 1-3 | Seed width 1-3 | A07 | |
| Seed width 1-4 | Seed width 1-4 | A07 | |
| TC38F01_A | TC38F01_A | A07 | |
| Seq2A06_A | Seq2A06_A | A07 | |
| RM2D04_A | RM2D04_A | A07 | |
| TC6G9 | TC6G09_A | A07 | |
| TC9B8 | TC9B08_A | A08 | |
| RM7E04_A | RM7E04_A | A08 | |
| TC3B05 | TC3B05_A | A08 | |
| Seed length 2-3 | Seed length 2-3 | A08 | |
| TC7A02 | TC7A02_A | A08 | |
| Pod beak 1-5 | Pod beak 1-5 | A08 | |
| Pod width 1-3 | Pod width 1-3 | A08 | |
| TC3B4 | TC3B04_A | A08 | |
| seq3A08_A | seq3A08_A | A08 | |
| seq2G03_A | seq2G03_A | A08 | |
| RN22A12 | RN22A12_A | A08 | |
| RM5G08_A | RM5G08_A | A08 | |
| RN18H05 | RN18H05_A | A08 | |
| Ad90F2_A | Ad90F2_A | A08 | |
| TC9F10 | TC9F10_A | A08 | |
| TC22C01_A | TC22C01_A | A08 | |
| Pod constriction 1-4 | Pod constriction 1-4 | A08 | |
| Pod length 2-2 | Pod length 2-2 | A08 | |
| TC1E5 | TC1E05_A | A08 | |
| IPAHM229 | IPAHM229_A | A08 | |
| IPAHM540 | IPAHM540_A | A08 | |
| PM015_A2 | PM015_A2 | A09 | |
| TC9B07 | TC9B07_A | A09 | |
| Pod length 2-3 | Pod length 2-3 | A09 | |
| Seed length 2-4 | Seed length 2-4 | A09 | |
| seq17E03_A | seq17E03_A | A09 | |
| TC1D02 | TC1D02_A | A09 | |
| seq9B04_A | seq9B04_A | A09 | |
| seq4G02_A | seq4G02_A | A09 | |
| TC5D6 | TC5D06_A | A09 | |
| Pod beak 1-6 | Pod beak 1-6 | A09 | |
| RN25B01_A | RN25B01_A | A09 | |
| Pod constriction 1-5 | Pod constriction 1-5 | A09 | |
| PM170 | PM170_A | A09 | |
| RN35H04 | RN35H04_A | A09 | |
| gi-1107 | gi-1107_A | A09 | |
| seq8D09_A | seq8D09_A | A09 | |
| TC38G04_A | TC38G04_A | A10 | |
| Pod constriction 1-6 | Pod constriction 1-6 | A10 | |
| TC11B04 | TC11B04_A2 | A10 | |
| Pod width 1-4 | Pod width 1-4 | A10 | |
| Pod width 1-5 | Pod width 1-5 | A10 | |
| TC1G4 | TC1G04_A | A10 | |
| Seq4H11_A1 | Seq4H11_A1 | A10 | |
| Seq14F05_A | Seq14F05_A | A10 | |
| AC2B03 | AC2B03_A | A10 | |
| TC23F04_A1 | TC23F04_A1 | A10 | |
| AC3C02 | AC3C02_A | A10 | |
| TC23D04_A | TC23D04_A | A10 | |
| seq12F07_A | seq12F07_A | A10 | |
| AC1G11 | AC1G11_A | A10 | |
| seq11D04_A | seq11D04_A | A10 | |
| Seq9F01_A | Seq9F01_A | A10 | |
| PM145 | PM145_A | A10 | |
| AC3F07 | AC3F07_A | A10 | |
| Seq16G08_B | Seq16G08_B | B01 | |
| IPAHM37 | IPAHM037_B | B01 | |
| seq18B08_B | seq18B08_B | B01 | |
| TC20D05_B | TC20D05_B | B01 | |
| seq17E01_B | seq17E01_B | B01 | |
| Ap152 | Ap152_B | B01 | |
| TC7D03 | TC7D03_B | B01 | |
| TC1A08 | TC1A08_B | B01 | |
| Ah-3_B | Ah-3_B | B01 | |
| TC16A10_B | TC16A10_B | B01 | |
| Seq13A07_B | Seq13A07_B | B01 | |
| TC7H2 | TC7H02_B | B01 | |
| Ah-126_B | Ah-126_B | B01 | |
| Seq4A06_B | Seq4A06_B | B01 | |
| Seq19H03_B2 | Seq19H03_B2 | B01 | |
| seq9E08_B1 | seq9E08_B1 | B01 | |
| IPAHM171 | IPAHM171c_B | B01 | |
| TC1B02 | TC1B02_B | B02 | |
| Seed weight 2-3 | Seed weight 2-3 | B02 | |
| Seed width 1-5 | Seed width 1-5 | B02 | |
| Drought tolerance 1-4 | Drought tolerance 1-4 | B02 | |
| Pod weight 1-2 | Pod weight 1-2 | B02 | |
| Pod width 1-6 | Pod width 1-6 | B02 | |
| Pod width 1-7 | Pod width 1-7 | B02 | |
| Seed width 1-6 | Seed width 1-6 | B02 | |
| Pod weight 1-1 | Pod weight 1-1 | B02 | |
| Seed weight 2-4 | Seed weight 2-4 | B02 | |
| Pod beak 1-10 | Pod beak 1-10 | B02 | |
| Drought tolerance 1-1 | Drought tolerance 1-1 | B02 | |
| PM032_B | PM032_B | B02 | |
| Seq1B09_B | Seq1B09_B | B02 | |
| AC2C05 | AC2C05_B | B02 | |
| Seq2G04_B | Seq2G04_B | B02 | |
| RI1F06 | RI1F06_B | B02 | |
| seq14D11_B2 | seq14D11_B2 | B02 | |
| TC13E05_B | TC13E05_B | B02 | |
| TC1E1 | TC1E01_B | B02 | |
| Ag39 | Ag39_B | B02 | |
| RI2A06 | RI2A06_B | B02 | |
| gi-0342_B | gi-0342_B | B02 | |
| Seq2F05_B | Seq2F05_B | B02 | |
| Seq14G03 | Seq14G03_B | B02 | |
| Seq19D09_B | Seq19D09_B | B03 | |
| TC7E4 | TC7E04_B | B03 | |
| IPAHM093_B | IPAHM093_B | B03 | |
| seq14C11_B | seq14C11_B | B03 | |
| PM003_B | PM003_B | B03 | |
| RM14H12 | RM14H12_B | B03 | |
| Seq19H03_B1 | Seq19H03_B1 | B03 | |
| seq9E08_B2 | seq9E08_B2 | B03 | |
| PM201 | PM201_B | B03 | |
| PM238 | PM238_B | B03 | |
| AC1G11 | AC1G11_B | B03 | |
| Pod maturity, synchronicity 2-1 | Pod maturity, synchronicity 2-1 | B03 | |
| TC13G05_B | TC13G05_B | B04 | |
| IPAHM108 | IPAHM108_B | B04 | |
| Plant height 1-3 | Plant height 1-3 | B04 | |
| TC12A01_B | TC12A01_B | B04 | |
| Stature 1-3 | Stature 1-3 | B04 | |
| PM035_B | PM035_B | B04 | |
| gi-0832_B | gi-0832_B | B04 | |
| Seq4H11_B | Seq4H11_B | B04 | |
| TC19D09_B | TC19D09_B | B05 | |
| Stature 1-4 | Stature 1-4 | B05 | |
| Pod width 1-8 | Pod width 1-8 | B05 | |
| Seed width 1-7 | Seed width 1-7 | B05 | |
| Pod weight 1-3 | Pod weight 1-3 | B05 | |
| Drought tolerance 1-2 | Drought tolerance 1-2 | B05 | |
| Pod weight 1-4 | Pod weight 1-4 | B05 | |
| Pod width 1-9 | Pod width 1-9 | B05 | |
| Seed width 1-8 | Seed width 1-8 | B05 | |
| Seed weight per plant 1-1 | Seed weight per plant 1-1 | B05 | |
| PM050_B | PM050_B | B05 | |
| IPAHM354 | IPAHM354_B | B05 | |
| seq19D06_B | seq19D06_B | B05 | |
| TC22F10_B | TC22F10_B | B05 | |
| AC2C02 | AC2C02_B1 | B05 | |
| TC6E01 | TC6E01_B | B05 | |
| TC19E01_B | TC19E01_B | B05 | |
| AC2C02 | AC2C02_B2 | B06 | |
| Stature 1-5 | Stature 1-5 | B06 | |
| Seed width 1-9 | Seed width 1-9 | B06 | |
| Pod beak 1-8 | Pod beak 1-8 | B06 | |
| Pod beak 1-7 | Pod beak 1-7 | B06 | |
| Pod width 1-10 | Pod width 1-10 | B06 | |
| TC3H07 | TC3H07_B | B06 | |
| Pod width 1-11 | Pod width 1-11 | B06 | |
| PM137 | PM137_B | B06 | |
| TC24B05_B | TC24B05_B | B06 | |
| TC19F05_B | TC19F05_B | B06 | |
| seq19A05_B | seq19A05_B | B06 | |
| seq3C02_B1 | seq3C02_B1 | B06 | |
| PM210 | PM210_B | B06 | |
| TC1A02 | TC1A02_B | B06 | |
| TC11A04 | TC11A04_B | B06 | |
| Aboveground weight 1-3 | Aboveground weight 1-3 | B06 | |
| Haulm weight 1-4 | Haulm weight 1-4 | B06 | |
| TC4D09 | TC4D09_B | B06 | |
| Drought tolerance 1-13 | Drought tolerance 1-13 | B06 | |
| Seq18G01_B | Seq18G01_B | B06 | |
| Pod maturity, synchronicity 2-2 | Pod maturity, synchronicity 2-2 | B06 | |
| Seq2E06_B | Seq2E06_B | B07 | |
| TC41A11_B | TC41A11_B | B07 | |
| TC41A11_1_B | TC41A11_1_B | B07 | |
| Seq5D05_B | Seq5D05_B | B07 | |
| First flower, peanut 1-1 | First flower, peanut 1-1 | B07 | |
| Seq15C10_B | Seq15C10_B | B07 | |
| TC4G10 | TC4G10_B | B07 | |
| seq14D11_B1 | seq14D11_B1 | B07 | |
| seq3C02_B2 | seq3C02_B2 | B07 | |
| TC3B05 | TC3B05_B | B07 | |
| RM7E04_B | RM7E04_B | B07 | |
| TC7A02 | TC7A02_B | B07 | |
| TC3B4 | TC3B04_B | B07 | |
| TC40C03_B2 | TC40C03_B2 | B07 | |
| IPAHM406 | IPAHM406_B | B08 | |
| Ad90F2_B | Ad90F2_B | B08 | |
| TC20B05_B | TC20B05_B | B08 | |
| TC6H3 | TC6H03_B | B08 | |
| Plant height 1-4 | Plant height 1-4 | B08 | |
| AC2C12 | AC2C12_B | B08 | |
| IPAHM540 | IPAHM540_B | B08 | |
| IPAHM177 | IPAHM177_B | B08 | |
| IPAHM229 | IPAHM229_B | B08 | |
| Ai123M2_B | Ai123M2_B | B08 | |
| TC40E08_B | TC40E08_B | B08 | |
| TC24E01_B | TC24E01_B | B08 | |
| IPAHM123 | IPAHM123_B | B08 | |
| TC38C01_B | TC38C01_B | B08 | |
| TC31E08_B | TC31E08_B | B08 | |
| Ai119C17_B | Ai119C17_B | B09 | |
| TC1D02 | TC1D02_B | B09 | |
| Seq14H06_B | Seq14H06_B | B09 | |
| gi-1107 | gi-1107_B | B09 | |
| Lec-1_B | Lec-1_B | B09 | |
| Seq7G02_B | Seq7G02_B | B09 | |
| seq4G02_B | seq4G02_B | B09 | |
| TC25G11_B | TC25G11_B | B09 | |
| TC38F01_B | TC38F01_B | B10 | |
| TC22G05_B | TC22G05_B | B10 | |
| Stature 1-6 | Stature 1-6 | B10 | |
| Plant height 1-5 | Plant height 1-5 | B10 | |
| Seq7H06_B | Seq7H06_B | B10 | |
| AC2B03 | AC2B03_B | B10 | |
| TC31C09_B | TC31C09_B | B10 | |
| IPAHM689 | IPAHM689_B | B10 | |
| TC23F04_B | TC23F04_B | B10 | |
| TC3E5 | TC3E05_B | B10 | |
| AC3F07 | AC3F07_B | B10 | |
| TC23H10_B | TC23H10_B | B10 | |
| TC23E04_B | TC23E04_B | B11 | |
| TC2A02 | TC2A02_B | B11 | |
| TC29H08_B | TC29H08_B | B11 | |
| Pod constriction 1-7 | Pod constriction 1-7 | B11 | |
| TC3E02 | TC3E02_B | B11 | |
| Pod beak 1-9 | Pod beak 1-9 | B11 | |
| Pod maturity, synchronicity 2-3 | Pod maturity, synchronicity 2-3 | B11 |
