Map information
| Linkage map | Consensus map |
| Species | A. hypogaea, A. ipaensis, A. duranensis |
| Resource | Gautami et al., 2012b |
| Marker Name | Showing ID | Linkage group | Position (cM) |
| seq14A7 | seq14A7 | A01 | |
| seq3B5 | seq3B5 | A01 | |
| seq2H12 | seq2H12 | A01 | |
| GM2350 | GM2350 | A01 | |
| GM2723 | GM2724a | A01 | |
| GM2233 | GM2233b | A01 | |
| GA35 | GA35 | A01 | |
| GM2724ba | GM2724ba | A01 | |
| GM1971 | GM1971b | A01 | |
| RN17F12 | RN17F12 | A01 | |
| Ah3TC16A10 | Ah3TC16A10 | A01 | |
| seq8E12 | seq8E12 | A01 | |
| TC3H02 | TC3H02 | A01 | |
| GM2723 | GM2723 | A01 | |
| GM1971 | GM1971 | A01 | |
| GM2723 | GM2724 | A01 | |
| TC27H12 | Ah3TC27H12 | A01 | |
| Ah3TC20E08 | Ah3TC20E08 | A01 | |
| pPGSseq18A8 | seq18A08_A2 | A01 | |
| seq4A6 | seq4A6 | A01 | |
| seq4D4 | seq4D4 | A01 | |
| Ai123M2 | Ai123M2 | A01 | |
| seq4H11 | seq4H11_A2 | A01 | |
| TC7H09 | TC7H09 | A01 | |
| Ah193 | Ah193 | A01 | |
| Ah3TC36D11 | Ah3TC36D11 | A01 | |
| Ah594_A1 | Ah594_A3 | A01 | |
| seq19C3 | seq19C3 | A01 | |
| Seq3E05 | seq3E05 | A01 | |
| TC1D01 | TC1D01 | A01 | |
| GM641 | GM641 | A01 | |
| Ah21 | Ah21 | A01 | |
| GM1661 | GM1661 | A01 | |
| GM1694 | GM1694 | A01 | |
| TC4H02 | TC4H02 | A01 | |
| GM1992 | GM1992 | A01 | |
| GA110 | GM672 | A01 | |
| GM2602 | GM2602 | A01 | |
| GM2603 | GM2603 | A01 | |
| GA110 | GA110 | A01 | |
| seq15E12 | seq15E12 | A01 | |
| seq16F10 | seq16F10 | A01 | |
| TC2D6 | seq4F01 | A01 | |
| TC2D6 | TC2D06 | A01 | |
| ARS729 | ARS729 | A01 | |
| ARS731 | ARS731 | A01 | |
| ARS721 | ARS721 | A01 | |
| seq12F7 | seq12F7 | A01 | |
| TC4G05 | TC4G05 | A01 | |
| S1 | S1 | A01 | |
| GA1 | GM613 | A01 | |
| GA1 | GA1 | A01 | |
| seq13A10 | seq13A10 | A01 | |
| Ah126 | Ah126 | A01 | |
| Seq4B09 | seq4B09 | A01 | |
| Ad92L24 | Ad92L24 | A01 | |
| RN11A07 | RN11A07 | A01 | |
| Ai119C17 | Ai119C17 | A01 | |
| Ah3TC38C01 | Ah3TC38C01 | A01 | |
| IPAHM531 | IPAHM531 | A01 | |
| RN23A07 | RN23A07 | A01 | |
| RN9A05 | RN9A05 | A01 | |
| seq16G8 | seq16G8 | A01 | |
| TC23F04 | Ah3TC23F04_A2 | A01 | |
| IPAHM177 | IPAHM177 | A01 | |
| IPAHM287 | IPAHM287 | A01 | |
| TC2E05 | TC2E05 | A01 | |
| gi919 | gi-0919 | A01 | |
| TC4E10 | TC4E10 | A01 | |
| GM2062 | GM2062 | A01 | |
| GM2723 | GM2724 | B01 | |
| GM1971 | GM1971a | B01 | |
| GM2723 | GM2724a | B01 | |
| GM1771 | GM1771 | B01 | |
| GM2723 | GM2724bb | B01 | |
| IPAHM171 | IPAHM171 | B01 | |
| S54 | S54 | B01 | |
| pPGSseq9E8 | seq9E08_B1 | B01 | |
| GM1501 | GM1501 | B01 | |
| GM635a | GM635a | B01 | |
| Ah3TC20E08 | Ah3TC20E08 | B01 | |
| seq4A6 | seq4A06 | B01 | |
| seq19H3 | seq19H03_B2 | B01 | |
| GM1599 | GM1599 | B01 | |
| TC7H2 | TC7H02 | B01 | |
| Ah126 | Ah126 | B01 | |
| GM1971 | GM1971 | B01 | |
| GM635a | GM635b | B01 | |
| GM1090 | GM1090 | B01 | |
| seq18G09 | seq18G09 | B01 | |
| GM1331 | GM1331 | B01 | |
| ARS756 | ARS756 | B01 | |
| seq13A07 | seq13A07 | B01 | |
| ARS727 | ARS727 | B01 | |
| GM687 | GM687 | B01 | |
| Ah490 | Ah490 | B01 | |
| TC7D03 | TC7D03 | B01 | |
| Ah3TC16A10 | Ah3TC16A10 | B01 | |
| Ah3 | Ah3 | B01 | |
| GM2233 | GM2233 | B01 | |
| TC1A08 | TC1A08 | B01 | |
| GM669 | GM669 | B01 | |
| seq3E12 | seq3E12 | B01 | |
| seq17E01 | seq17E01 | B01 | |
| Ap152 | Ap152 | B01 | |
| TC20D05 | Ah3TC20D05 | B01 | |
| GM2606 | GM2606 | B01 | |
| Ah11 | Ah11 | B01 | |
| GM1531 | GM1531 | B01 | |
| TC2E05 | TC2E05 | B01 | |
| IPAHM37 | IPAHM37 | B01 | |
| IPAHM287 | IPAHM287 | B01 | |
| seq18B08 | seq18B08 | B01 | |
| GM2607 | GM2607 | B01 | |
| GM2308 | GM2308 | B01 | |
| GM1565 | GM1565 | B01 | |
| seq16G8 | seq16G08 | B01 | |
| TC3G01 | TC3G01a | B01 | |
| TC3G01 | TC3G01c | B01 | |
| GM1187 | GM1187 | B01 | |
| GM1899a | GM1899a | B01 | |
| RI2A06 | RI2A06 | A02 | |
| seq2F5 | seq2F5 | A02 | |
| Ag39 | Ag39 | A02 | |
| RM2H10 | RM2H10 | A02 | |
| seq12E3 | seq12E3 | A02 | |
| IPAHM406 | IPAHM406 | A02 | |
| RI1F06 | RI1F06 | A02 | |
| RM13A09 | RM13A09 | A02 | |
| seq18B11 | seq18B11 | A02 | |
| seq11G3 | seq11G3 | A02 | |
| seq1B9 | seq1B9 | A02 | |
| seq11G7 | seq11G7 | A02 | |
| TC4F12 | TC4F12 | A02 | |
| IPAHM254 | IPAHM254 | A02 | |
| GA8 | GA8 | A02 | |
| GM695 | GM695 | A02 | |
| TC28B01 | Ah3TC28B01 | A02 | |
| PM32 | PM32 | A02 | |
| PM230 | PM230 | A02 | |
| seq11H1 | seq11H1 | A02 | |
| seq14F4 | seq14F4 | A02 | |
| TC1E1 | TC1E01 | A02 | |
| GM1469 | GM1469 | A02 | |
| IPAHM569 | IPAHM569 | B02 | |
| GM625 | GM625 | B02 | |
| Seq14G03 | seq14G03 | B02 | |
| gi342 | gi_0342 | B02 | |
| RI2A06 | RI2A06 | B02 | |
| seq2F5 | seq2F05 | B02 | |
| TC1E1 | TC1E01 | B02 | |
| Ag39 | Ag39 | B02 | |
| TC13E05 | Ah3TC13E05 | B02 | |
| seq14D11 | seq14D11 | B02 | |
| RI1F06 | RI1F06 | B02 | |
| PM32 | PM32 | B02 | |
| IPAHM167 | IPAHM167 | B02 | |
| seq18E07 | seq18E07 | B02 | |
| TC1B02 | TC1B02 | B02 | |
| GM1538a | GM1538a | B02 | |
| IPAHM524a | IPAHM524a | B02 | |
| TC9F04 | TC9F04 | B02 | |
| GM2196 | GM2196 | B02 | |
| Seq2D12 | seq2D12B | B02 | |
| PM499 | PM499 | B02 | |
| seq1B9 | seq1B09 | B02 | |
| Ah26 | Ah26 | B02 | |
| AC2C05 | AC2C05 | B02 | |
| seq7B03 | seq7B03 | B02 | |
| PM32 | PM73 | B02 | |
| Seq2G4 | seq2G04 | B02 | |
| RN0x615 | RN0x615 | B02 | |
| Seq11H11 | seq11H01 | B02 | |
| Seq4E08 | seq4E08 | B02 | |
| GM2325 | GM2325 | A03 | |
| GM2007 | GM2007 | A03 | |
| TC7E4 | TC7E04 | A03 | |
| GM2691 | GM2691 | A03 | |
| GM2347 | GM2347 | A03 | |
| Ah3TC40A02 | Ah3TC40A02 | A03 | |
| TC3E02 | TC3E02 | A03 | |
| Seq4F10 | seq4F10 | A03 | |
| seq9H8 | seq9H8 | A03 | |
| seq3D9 | seq3D9 | A03 | |
| Ah3TC22G05 | Ah3TC22G05 | A03 | |
| seq13E6A | seq13E6A | A03 | |
| Ag140 | Ag140 | A03 | |
| TC11E04 | TC11E04 | A03 | |
| TC1E6 | TC1E06 | A03 | |
| seq19D9 | seq19D9 | A03 | |
| seq18G09 | seq18G9_A2 | A03 | |
| TC39C01 | Ah3TC39C01 | A03 | |
| Ah636 | Ah636 | A03 | |
| seq4F7 | seq4F7 | A03 | |
| seq19G7 | seq19G7 | A03 | |
| PM434 | PM434 | A03 | |
| GM1717 | GM1717 | A03 | |
| RM17H09 | seq18A5 | A03 | |
| GM745 | GM745 | A03 | |
| RM17H09 | seq18A5 | A03 | |
| PM238 | PM238 | A03 | |
| seq15F12 | seq15F12 | A03 | |
| gi4925 | gi-4925 | A03 | |
| GM2402 | GM2402 | A03 | |
| ARS749 | ARS749 | A03 | |
| Ah4-04 | Ah4-04 | A03 | |
| AC3D07 | AC3D07 | A03 | |
| PM42 | PM42_A2 | A03 | |
| TC0A01 | TC0A01 | A03 | |
| ARS761 | ARS761 | A03 | |
| PM15 | PM15 | A03 | |
| ARS744 | ARS744 | A03 | |
| PM201 | PM201 | A03 | |
| TC0A02 | TC0A02 | A03 | |
| PM3 | PM3 | A03 | |
| seq2C11 | seq2C11 | A03 | |
| IPAHM288 | IPAHM288 | A03 | |
| RM15H7 | RM15H7 | A03 | |
| ARS758 | ARS758 | A03 | |
| TC2C07 | TC2C07 | A03 | |
| TC11F12 | TC11F12 | A03 | |
| GM2027 | GM2027 | A03 | |
| TC41C11 | Ah3TC41C11 | A03 | |
| GM618 | GM618 | A03 | |
| Ah30 | Ah30 | A03 | |
| TC4F02 | TC4F02 | A03 | |
| GM2215 | GM2215 | A03 | |
| ARS747 | ARS747 | A03 | |
| GM2528 | GM2528 | A03 | |
| seq19H3 | seq19H3_A1 | A03 | |
| IPAHM295 | IPAHM295 | A03 | |
| gi560 | gi-0560 | A03 | |
| ARS736 | ARS736 | A03 | |
| seq13E6A | seq13E6A | A03 | |
| TC4G02 | TC4G02 | A03 | |
| GM2206 | GM2206 | A03 | |
| GM1954 | GM1954 | A03 | |
| TC31H2 | Ah3TC31H02 | A03 | |
| IPAHM103 | IPAHM103 | A03 | |
| GM1854 | GM1854 | B03 | |
| TC23E04 | Ah3TC23E04 | B03 | |
| TC29H08 | Ah3TC29H08 | B03 | |
| TC2A02 | TC2A02 | B03 | |
| TC3E02 | TC3E02 | B03 | |
| TC2A02 | TC2A02b | B03 | |
| TC2A02 | TC2A02a | B03 | |
| seq14C11 | seq14C11 | B03 | |
| TC4E10 | TC4E10 | B03 | |
| seq15D3 | seq15D03 | B03 | |
| seq19D9 | seq19D09 | B03 | |
| TC7E4 | TC7E04 | B03 | |
| GM1502 | GM1502 | B03 | |
| IPAHM93 | IPAHM93 | B03 | |
| SC1003E1 | SC1003E1 | B03 | |
| GM1762 | GM1762 | B03 | |
| GM1733 | GM1733 | B03 | |
| seq2C11 | seq2C11 | B03 | |
| GM1883 | GM1883 | B03 | |
| ARS788 | ARS788 | B03 | |
| seq14C11 | seq14C11-1 | B03 | |
| PM31 | PM31 | B03 | |
| PM3 | PM3 | B03 | |
| RM14H12 | RM14H12 | B03 | |
| pPGSseq9E8 | seq9E08_B2 | B03 | |
| seq19H3 | seq19H03_B1 | B03 | |
| PM201 | PM201 | B03 | |
| EM_152 | EM_152 | B03 | |
| GM1618 | GM1618 | B03 | |
| Ah3TC40C03_B1 | Ah3TC40C03_B1 | B03 | |
| GM626 | GM626 | B03 | |
| TC1E6 | TC1E06 | B03 | |
| RN17B08 | RN17B08 | B03 | |
| PM238 | PM238 | B03 | |
| GM1996 | GM1996 | B03 | |
| GM2053 | GM2053 | B03 | |
| RM14E11 | RM14E11 | B03 | |
| seq16C06 | seq16C06 | B03 | |
| PM434 | PM434 | B03 | |
| AC1G11 | AC1G11 | B03 | |
| GM2069 | GM2069 | B03 | |
| GM2308 | GM2308 | B03 | |
| seq13E09 | seq13E09 | B03 | |
| GM2687 | GM2688 | B03 | |
| GM1083 | GM1083 | B03 | |
| seq3F05 | seq3F05 | B03 | |
| Ah-590 | Ah-590 | B03 | |
| seq2H08 | seq2H08 | B03 | |
| GM2388 | GM2388 | B03 | |
| GM2687 | GM2687 | B03 | |
| Seq16F1 | seq16F01 | B03 | |
| seq2B10 | seq2B10 | B03 | |
| TC4G02 | TC4G02 | B03 | |
| seq2E6 | seq2E06 | B03 | |
| GM1954 | GM1954 | B03 | |
| IPAHM103 | IPAHM103 | B03 | |
| GM2079 | GM2079 | B03 | |
| GM2301 | GM2301 | B03 | |
| GM1536 | GM1536 | B03 | |
| GM2009 | GM2009 | B03 | |
| GM1062 | GM1062 | A04 | |
| seq2C10 | seq2C10 | A04 | |
| PM427 | PM427 | A04 | |
| ARS772 | ARS772 | A04 | |
| TC7G10 | TC7G10 | A04 | |
| PM375 | PM375 | A04 | |
| LG111 | LG111 | A04 | |
| Ap40 | Ap40 | A04 | |
| GM736 | GM736 | A04 | |
| GM629 | GM629 | A04 | |
| GM890 | GM890 | A04 | |
| S109 | S109 | A04 | |
| TC3H07 | TC3H07 | A04 | |
| GM2246 | GM2246 | A04 | |
| TC11B04 | TC11B04 | A04 | |
| ARS726 | ARS726 | A04 | |
| GM1720 | GM1720 | A04 | |
| Ah229 | Ah229 | A04 | |
| ARS811 | ARS811 | A04 | |
| IPAHM105 | IPAHM105 | A04 | |
| GM2589 | GM2589 | A04 | |
| GM1897 | GM1897 | A04 | |
| S118 | S118 | A04 | |
| GM1867 | GM1867 | A04 | |
| GM955 | GM955 | A04 | |
| TC9E08 | TC9E08b | A04 | |
| GM1919 | GM1919 | A04 | |
| GM2480 | GM2480 | A04 | |
| seq15C12 | seq15C12 | A04 | |
| seq12E10 | seq12E10 | A04 | |
| GM1311 | GM1311 | A04 | |
| RM17H09 | RM17H09 | A04 | |
| RN35B05 | RN35B05 | A04 | |
| pPGSseq18A8 | seq18A8_A3 | A04 | |
| seq3B10 | seq3B10 | A04 | |
| gi-832 | gi-0832 | A04 | |
| TC39B04 | Ah3TC39B04 | A04 | |
| TC9E08 | TC9E08a | A04 | |
| seq17G6 | seq17G6 | A04 | |
| seq3H6 | seq3H6 | A04 | |
| GM1135 | GM1135 | A04 | |
| PM120 | PM120 | A04 | |
| IPAHM108 | IPAHM108 | A04 | |
| seq18C5 | seq18C5 | A04 | |
| Ah594_A1 | Ah594_A1 | A04 | |
| GM1907 | GM1907 | A04 | |
| GM2638 | GM2638 | A04 | |
| GM2637 | GM2637 | A04 | |
| Ah-408 | Ah-408 | A04 | |
| Ah569 | Ah569 | A04 | |
| TC39A10 | Ah3TC39A10 | A04 | |
| TC5A07 | TC5A07 | A04 | |
| GM2313 | GM2313 | A04 | |
| Ah3TC13G05 | Ah3TC13G05 | A04 | |
| RN12E01 | RN12E01 | A04 | |
| IPAHM395 | IPAHM395 | A04 | |
| GM1416 | GM1416 | B04 | |
| GM2584 | GM2584 | B04 | |
| IPAHM219 | IPAHM219 | B04 | |
| TC1B04 | TC1B04 | B04 | |
| GM1089 | GM1089 | B04 | |
| TC11H6 | TC11H06 | B04 | |
| seq12E10 | seq12E10 | B04 | |
| seq13A10 | seq13A10 | B04 | |
| GM1445 | GM1445 | B04 | |
| seq4H11 | seq4H11 | B04 | |
| S11 | S11 | B04 | |
| IPAHM121 | IPAHM121 | B04 | |
| seq14D11 | seq14D11 | B04 | |
| IPAHM97 | IPAHM97 | B04 | |
| IPAHM451 | IPAHM451 | B04 | |
| gi-832 | gi_0832 | B04 | |
| EM_42 | EM_42 | B04 | |
| GM2033 | GM2033 | B04 | |
| GM2589 | GM2589 | B04 | |
| TC4H07 | TC4H07 | B04 | |
| Seq17F6 | seq17F06 | B04 | |
| PM35 | PM35 | B04 | |
| GM1959 | GM1959 | B04 | |
| TC4E09 | TC4E09 | B04 | |
| GM1571 | GM1571 | B04 | |
| Ah3TC12A01 | Ah3TC12A01 | B04 | |
| GM2265 | GM2265 | B04 | |
| IPAHM105 | IPAHM105 | B04 | |
| IPAHM108 | IPAHM108 | B04 | |
| GM2481 | GM2481 | B04 | |
| Seq11H11 | seq11H11 | B04 | |
| GM2482 | GM2482 | B04 | |
| Ah-408 | Ah-408 | B04 | |
| seq15C12 | seq15C12 | B04 | |
| RN9C02 | RN9C02 | B04 | |
| Ah569 | Ah-569 | B04 | |
| Ah3TC13G05 | Ah3TC13G05 | B04 | |
| seq8B09 | seq8B09 | B04 | |
| PMc348 | PMc348 | B04 | |
| PMc297 | PMc297 | B04 | |
| EM88 | EM_88 | B04 | |
| seq18C5 | seq18C05 | B04 | |
| ARS715 | ARS715 | A05 | |
| ARS720 | ARS720 | A05 | |
| GM1049 | GM1049 | A05 | |
| GM1878 | GM1878 | A05 | |
| GM654 | GM654 | A05 | |
| GA34 | GA34 | A05 | |
| IPAHM356 | IPAHM356 | A05 | |
| GM1577 | GM1577 | A05 | |
| seq9A7 | seq9A7_2 | A05 | |
| TC2B9 | TC3A12 | A05 | |
| TC2B9 | TC2B09 | A05 | |
| ARS806 | ARS806 | A05 | |
| GM1955 | GM1955 | A05 | |
| RN6F05 | RN6F05 | A05 | |
| Ah6125 | Ah6_125 | A05 | |
| ARS702 | ARS702 | A05 | |
| GM1007 | GM1007 | A05 | |
| GA35 | GA35 | A05 | |
| GM633 | GM633 | A05 | |
| seq8C10 | seq8C10 | A05 | |
| seq9A7 | seq9A7 | A05 | |
| TC3G5 | TC3G05 | A05 | |
| TC22H12 | Ah3TC22H12 | A05 | |
| TC28A12 | Ah3TC28A12 | A05 | |
| seq11E11 | seq11E11 | A05 | |
| PM179 | PM179 | A05 | |
| PM45 | PM45 | A05 | |
| ARS754 | ARS754 | A05 | |
| PM65 | PM65 | A05 | |
| GM630 | GM630 | A05 | |
| seq11C08 | seq11C08 | A05 | |
| TC2D8 | TC2D08 | A05 | |
| ARS801 | ARS801 | A05 | |
| seq10D4 | seq10D4 | A05 | |
| seq19E9 | seq19E9 | A05 | |
| Ah426 | Ah4-26 | A05 | |
| GA8 | GA87 | A05 | |
| ARS777 | ARS777 | A05 | |
| PM36 | PM36 | A05 | |
| ARS760 | ARS760 | A05 | |
| GM1890 | GM1890 | A05 | |
| TC6E01 | TC6E01 | A05 | |
| Ah3TC19D09 | Ah3TC19D09 | A05 | |
| Ah742 | Ah742 | A05 | |
| Seq2F10 | seq2F10 | A05 | |
| Ah614 | Ah614 | A05 | |
| GM637 | GM637 | A05 | |
| GM2078 | GM2078 | A05 | |
| GM632 | GM632 | A05 | |
| RN16F05 | RN16F05 | A05 | |
| seq10H1A | seq10H1A | A05 | |
| gi-385 | gi-0385 | A05 | |
| gi-620 | gi-0620 | A05 | |
| GM667 | GM667 | A05 | |
| GM1988 | GM1988 | A05 | |
| GM1702 | GM1702 | A05 | |
| IPAHM167 | IPAHM167 | A05 | |
| TC5C05 | TC5C05 | A05 | |
| GM1989 | GM1989 | A05 | |
| seq19D1 | seq19D1 | A05 | |
| seq18G1 | seq18G1 | A05 | |
| GM1539 | GM1539 | B05 | |
| IPAHM352 | IPAHM352 | B05 | |
| GM2137 | GM2769 | B05 | |
| GM2137 | GM2137 | B05 | |
| GM2084 | GM2084 | B05 | |
| IPAHM73 | IPAHM73 | B05 | |
| IPAHM75 | IPAHM75 | B05 | |
| IPAHM287 | IPAHM287 | B05 | |
| GM1641 | GM1641 | B05 | |
| seq9G05 | seq9G05 | B05 | |
| TC19E1 | Ah3TC19E01 | B05 | |
| TC6E01 | TC6E01 | B05 | |
| AC2C02 | AC2C02_B1 | B05 | |
| Ah3TC22F10 | Ah3TC22F10 | B05 | |
| seq19D6 | seq19D6 | B05 | |
| TC1D12 | TC1D12 | B05 | |
| IPAHM272 | IPAHM272 | B05 | |
| PM36 | PM36 | B05 | |
| IPAHM282 | IPAHM282 | B05 | |
| GM723b | GM723b | B05 | |
| IPAHM455 | IPAHM455 | B05 | |
| GM1555 | GM1555 | B05 | |
| seq19H3 | seq19H3 | B05 | |
| IPAHM354 | IPAHM-354 | B05 | |
| TC2B9 | TC2B09 | B05 | |
| TC11B04 | TC11B04 | B05 | |
| PMc348 | PMc348 | B05 | |
| PM50 | PM50 | B05 | |
| Ah3TC19D09 | Ah3TC19D09 | B05 | |
| PM418 | PM418 | B05 | |
| PM183 | PM183 | B05 | |
| GM657 | GM657 | B05 | |
| IPAHM136 | IPAHM136 | B05 | |
| IPAHM171a | IPAHM171c | A06 | |
| IPAHM171a | IPAHM171b | A06 | |
| PM377 | PM377 | A06 | |
| seq9H8 | seq9H8a | A06 | |
| S108 | S108 | A06 | |
| GM1097 | GM1097 | A06 | |
| AC2H11 | AC2H11 | A06 | |
| TC3H07 | TC3H07a | A06 | |
| IPAHM659 | IPAHM659 | A06 | |
| RN31A5 | RN31A05 | A06 | |
| Seq4H06 | seq4H06 | A06 | |
| RN21H01 | RN21H01 | A06 | |
| seq15D3 | seq15D3 | A06 | |
| TC3H07 | TC3H07c | A06 | |
| TC3H07 | TC3H07b | A06 | |
| seq18G09 | seq18G9_A1 | A06 | |
| TC28E09 | Ah3TC28E09 | A06 | |
| PM5 | PM5 | A06 | |
| GM1489 | GM1489 | A06 | |
| GM1490 | GM1490 | A06 | |
| Ah20 | Ah20 | A06 | |
| pPGSseq18A8 | seq18A8_A1 | A06 | |
| TC9C06 | TC9C06 | A06 | |
| TC1A01 | TC1A01 | A06 | |
| TC38A07 | Ah3TC38A07 | A06 | |
| GM2337 | GM2337 | A06 | |
| TC11A04 | TC11A04-1 | A06 | |
| ARS816 | ARS816 | A06 | |
| ARS774 | ARS774 | A06 | |
| ARS793 | ARS793 | A06 | |
| TC1A02 | TC1A02 | A06 | |
| GA21 | GM623 | A06 | |
| RN34H10 | RN34H10 | A06 | |
| IPAHM245 | IPAHM245 | A06 | |
| GA21 | GA21 | A06 | |
| seq4E12 | seq4E12 | A06 | |
| TC11A04 | TC11A04 | A06 | |
| IPAHM509 | IPAHM509 | A06 | |
| TC7C06 | TC7C06 | A06 | |
| EM-90 | EM-90 | A06 | |
| TC19B03 | Ah3TC19B03 | A06 | |
| ARS762 | ARS762 | A06 | |
| Ah4-101 | Ah4-101 | A06 | |
| PM35 | PM35 | A06 | |
| GM2536 | GM2536 | A06 | |
| seq18G1 | seq18G1 | A06 | |
| gi623 | gi-0623 | A06 | |
| gi936 | gi-0936 | A06 | |
| seq19H3 | seq19H3_A2 | A06 | |
| GM1573 | GM1573 | A06 | |
| ARS758 | ARS758 | A06 | |
| GM2444 | GM2444 | A06 | |
| GM2767 | GM2767 | A06 | |
| seq19F4 | seq19F4 | A06 | |
| IPAHM689 | IPAHM689 | A06 | |
| GM1916 | GM1916 | A06 | |
| PM210 | PM210 | A06 | |
| GM2513 | GM2513 | B06 | |
| TC4D09 | TC4D09 | B06 | |
| seq18G1 | seq18G01 | B06 | |
| TC3H07 | TC3H07 | B06 | |
| seq19E07 | seq19E07 | B06 | |
| IPAHM524 | IPAHM524b | B06 | |
| TC1A02 | TC1A02 | B06 | |
| TC11A04 | TC11A04 | B06 | |
| PM210 | PM210 | B06 | |
| seq19A05 | seq19A05 | B06 | |
| IPAHM165 | IPAHM165 | B06 | |
| GM670 | GM670 | B06 | |
| PM137 | PM137 | B06 | |
| TC24B05 | Ah3TC24B05 | B06 | |
| Ah3TC19F05 | Ah3TC19F05 | B06 | |
| seq3C02 | seq3C02 | B06 | |
| GM1991 | GM1991 | B06 | |
| GA2 | GA2 | B06 | |
| GM884 | GM884 | B06 | |
| AC2C02 | AC2C02_B2 | B06 | |
| GM2444 | GM2444 | B06 | |
| GM2425 | GM2425 | B06 | |
| PM671 | PM671 | B06 | |
| GM2425 | IPAHM407c | B06 | |
| GM1979 | GM1979 | A07 | |
| GM1919 | GM1919 | A07 | |
| IPAHM108 | IPAHM108 | A07 | |
| seq18C5 | seq18C5 | A07 | |
| S118 | S118 | A07 | |
| RN34A10 | RN34A10 | A07 | |
| RN13D04 | RN13D04 | A07 | |
| RN32H04 | RN32H04 | A07 | |
| seq2E6 | seq2E6 | A07 | |
| ARS734 | ARS734 | A07 | |
| seq5D5 | seq5D5 | A07 | |
| TC23E04 | Ah3TC23E04 | A07 | |
| TC22D09 | Ah3TC22D09 | A07 | |
| PM42 | PM42_A1 | A07 | |
| GM1494 | GM1494 | A07 | |
| Seq15B04 | seq15B4-2 | A07 | |
| Ah32 | Ah32 | A07 | |
| Ah594_A1 | Ah594_A2 | A07 | |
| GM1937 | GM1937 | A07 | |
| seq14D1 | seq14D1 | A07 | |
| GM1076 | GM1076 | A07 | |
| IPAHM290 | IPAHM290 | A07 | |
| seq3B8 | seq3B8 | A07 | |
| PM85 | PM85 | A07 | |
| Ad90K4 | Ad90K4 | A07 | |
| seq16G4 | seq16G4 | A07 | |
| TC9C8 | TC9C08 | A07 | |
| TC9H8 | TC9H08 | A07 | |
| GM2050 | GM2050 | A07 | |
| GM1880 | GM1880 | A07 | |
| TC4G10 | TC4G10 | A07 | |
| GM1986 | GM1986 | A07 | |
| ARS753 | ARS753 | A07 | |
| seq3A1 | seq3A1 | A07 | |
| PM204 | PM204 | A07 | |
| GM1922 | GM1922 | A07 | |
| GM1990 | GM1990 | A07 | |
| Ah3TC38F01 | Ah3TC38F01 | A07 | |
| seq2A6 | seq2A6 | A07 | |
| RM2D04 | RM2D04 | A07 | |
| TC6G9 | TC6G09 | A07 | |
| ML4D02 | ML4D02 | A07 | |
| ARS724 | ARS724 | A07 | |
| RN13D04 | RN13D04 | B07 | |
| GM1953 | GM1953 | B07 | |
| seq2E6 | seq2E06 | B07 | |
| GM2156 | GM2156 | B07 | |
| Ah3TC41A11_1 | Ah3TC41A11_1 | B07 | |
| GM2073 | GM2073 | B07 | |
| GM2067 | GM2067 | B07 | |
| seq5D5 | seq5D05 | B07 | |
| GM1899b | GM1899b | B07 | |
| PM69 | PM69 | B07 | |
| GM2745 | GM2745 | B07 | |
| GM2744 | GM2744 | B07 | |
| GM1254 | GM1254 | B07 | |
| GM2605 | GM2605 | B07 | |
| GM1076 | GM1076 | B07 | |
| GA24 | GA24 | B07 | |
| GM1000 | GM1000 | B07 | |
| seq15C10 | seq15C10 | B07 | |
| TC4G10 | TC4G10 | B07 | |
| TC9H9 | TC9H09 | B07 | |
| seq19C3 | seq19C03 | B07 | |
| seq19B12 | seq19B12 | B07 | |
| GA24 | GM624 | B07 | |
| seq14D11 | seq14D11 | B07 | |
| EM 30 | EM_30 | B07 | |
| seq3C02 | seq3C02 | B07 | |
| ARS795 | ARS795 | B07 | |
| TC3B05 | TC3B05 | B07 | |
| RM7E04 | RM7E04 | B07 | |
| TC2G5 | TC2G05 | B07 | |
| TC7A02 | TC7A02 | B07 | |
| TC3B4 | TC3B04 | B07 | |
| Ah3TC40C03_B1 | Ah3TC40C03_B2 | B07 | |
| TC11F12 | TC11F12 | B07 | |
| TC9B8 | TC9B08 | A08 | |
| GM2788 | GM2788 | A08 | |
| RM7E04 | RM7E04 | A08 | |
| TC3B05 | TC3B05 | A08 | |
| GM2289 | GM2289 | A08 | |
| ARS795 | ARS795 | A08 | |
| TC7A02 | TC7A02 | A08 | |
| RN22A12 | RN22A12 | A08 | |
| TC1E07 | TC1E07 | A08 | |
| GM1901 | GM1901 | A08 | |
| GM1538b | GM1538b | A08 | |
| gi716 | gi-716 | A08 | |
| TC1E5 | TC1E05 | A08 | |
| ARS800 | ARS800 | A08 | |
| Ah3TC23H09 | Ah3TC23H09 | A08 | |
| GM1357 | GM1357 | A08 | |
| RM5G8 | RM5G08 | A08 | |
| GM1760 | GM1760 | A08 | |
| seq2A5 | seq2A5 | A08 | |
| RN18H05 | RN18H05 | A08 | |
| TC21D06_c1 | Ah3TC21D06_1 | A08 | |
| RM2C01 | RM2C01 | A08 | |
| TC6H3 | TC6H03 | A08 | |
| Ad90F2 | Ad90F2 | A08 | |
| TC9F10 | TC9F10 | A08 | |
| Ah3TC22C01 | Ah3TC22C01 | A08 | |
